Certainly! Here's an expanded table with additional categories of graphic formats:
| Type of Graphic Format | Formats |
|---|---|
| Vector Graphic Formats | SVG, PDF, EPS, AI, CDR |
| Raster Graphic Formats | PNG, JPEG, GIF, RAW, TIFF, BMP, PSD |
| Web-specific Formats | WebP, HEIF, AVIF |
| 3D Graphic Formats | OBJ, STL, FBX, DAE |
| CAD Drawing Formats | DXF, DWG, DGN |
| GIS Data Formats | SHP, KML, GeoTIFF |
| Font Formats | TTF, OTF, WOFF, EOT |
| Animation Formats | GIF, APNG, SWF, MP4 |
| Document Formats | DOCX, PPTX, XLSX, PDF |
| Image Editing Formats | PSD, XCF, ABR, PSP |
| Vector Animation Formats | SWF, SVG, FLA, AI |
This expanded table provides a more comprehensive overview of various categories of graphic formats, including vector, raster, web-specific, 3D, CAD, GIS, font, animation, document, image editing, and vector animation formats.
Read also this Articles about
Compatibility with Corel PSP (PaintShop Pro) software.